Whistler Grand Condo Price – GLS Land Success Bid
LAND LOCATION | TENDERED SALE PRICE ($) | TENDERED SALE PRICE IN $PSM OF GFA | SITE AREA | MAXIMUM PERMISSIBLE GROSS FLOOR AREA (GFA) |
---|---|---|---|---|
West Coast Vale | $472,400,000 | 8,611.48 | 4,796.2 m2 | 5,997 m2 |
Whistler Grand Condo Price – Tender Bid Results
RANKING | NAME OF TENDERER | TENDERED SALE PRICE ($) | TENDERED SALE PRICE IN $PSM OF GFA |
---|---|---|---|
1 | CDL Pegasus Pte. Ltd. | 472,400,000.00 | 8,611.48 |
2 | CSC Land Group (Singapore) Pte. Ltd. | 469,000,000.00 | 8,549.50 |
3 | UOL Venture Investments Pte. Ltd. and UIC Homes Pte. Ltd. | 463,200,000.00 | 8,443.77 |
4 | Qingjian Realty (Changi) Investment Pte. Ltd. | 461,800,000.00 | 8,418.25 |
5 | EL Development Pte Ltd | 428,890,000.00 | 7,818.33 |
6 | Intrepid Investments Pte. Ltd. and Hong Realty (Private) Limited | 415,901,699.00 | 7,581.56 |
Whistler Grand Condo Price – Nearby Condos Transacted Prices
NEARBY NEWER CONDOS AROUND WHISTLER GRAND | YEAR OF COMPLETION | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 6 MONTHS |
---|---|---|
TWIN VEW | 2021 | $1,703 |
WATERFRONT @ FABER | 2017 | $1,408 |
PARC RIVIERA | – | $1,399 |
THE INFINITI | 2008 | $1,159 |
Whistler Grand Condo Price – Estimate Indicative / Launch Price
- According to Colliers International head of Singapore research, Tricia Song, she estimated that the average selling price of Whistler Grand Condo to launch at around S$1,400-1,500 psf.
- Good News as at 23rd October 2018, CDL will launch Whistler Grand condo averagely at $1,380 psf!
Psf$ | |
---|---|
A) Land Cost | $800 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $345 |
Estimate Launch Price | $1,495 |